This commit is contained in:
k
2026-09-21 22:47:19 +02:00
parent ec0191f84a
commit 9dd8e772a9
8 changed files with 420 additions and 38 deletions
+29 -9
View File
@@ -1,11 +1,31 @@
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100">
<g>
<ellipse cx="50" cy="25" rx="13" ry="21" fill="#10b981"/>
<ellipse cx="50" cy="25" rx="13" ry="21" fill="#10b981" transform="rotate(60 50 50)"/>
<ellipse cx="50" cy="25" rx="13" ry="21" fill="#10b981" transform="rotate(120 50 50)"/>
<ellipse cx="50" cy="25" rx="13" ry="21" fill="#10b981" transform="rotate(180 50 50)"/>
<ellipse cx="50" cy="25" rx="13" ry="21" fill="#10b981" transform="rotate(240 50 50)"/>
<ellipse cx="50" cy="25" rx="13" ry="21" fill="#10b981" transform="rotate(300 50 50)"/>
<circle cx="50" cy="50" r="10" fill="#fbbf24"/>
</g>
<defs>
<linearGradient id="ka-petal" x1="0" y1="1" x2="0" y2="0">
<stop offset="0" stop-color="#047857"/>
<stop offset="0.6" stop-color="#10b981"/>
<stop offset="1" stop-color="#6ee7b7"/>
</linearGradient>
<linearGradient id="ka-petals" x1="0" y1="1" x2="0" y2="0">
<stop offset="0" stop-color="#10b981"/>
<stop offset="1" stop-color="#a7f3d0"/>
</linearGradient>
<radialGradient id="ka-core">
<stop offset="0" stop-color="#fef3c7"/>
<stop offset="0.5" stop-color="#fbbf24"/>
<stop offset="1" stop-color="#d97706"/>
</radialGradient>
</defs>
<ellipse cx="50" cy="27" rx="13.5" ry="20" fill="url(#ka-petal)" transform="rotate(8 50 50)"/>
<ellipse cx="50" cy="27" rx="13.5" ry="19" fill="url(#ka-petal)" transform="rotate(80 50 50)"/>
<ellipse cx="50" cy="27" rx="13.5" ry="20.5" fill="url(#ka-petal)" transform="rotate(151 50 50)"/>
<ellipse cx="50" cy="27" rx="13.5" ry="19.5" fill="url(#ka-petal)" transform="rotate(223 50 50)"/>
<ellipse cx="50" cy="27" rx="13.5" ry="20" fill="url(#ka-petal)" transform="rotate(294 50 50)"/>
<ellipse cx="50" cy="34" rx="8" ry="12" fill="url(#ka-petals)" transform="rotate(44 50 50)"/>
<ellipse cx="50" cy="34" rx="8" ry="11.5" fill="url(#ka-petals)" transform="rotate(116 50 50)"/>
<ellipse cx="50" cy="34" rx="8" ry="12" fill="url(#ka-petals)" transform="rotate(188 50 50)"/>
<ellipse cx="50" cy="34" rx="8" ry="11.5" fill="url(#ka-petals)" transform="rotate(259 50 50)"/>
<ellipse cx="50" cy="34" rx="8" ry="12" fill="url(#ka-petals)" transform="rotate(331 50 50)"/>
<circle cx="50" cy="50" r="10.5" fill="#f59e0b" opacity="0.22"/>
<circle cx="50" cy="50" r="8" fill="url(#ka-core)"/>
<circle cx="47.5" cy="47" r="2.2" fill="#fffbeb" opacity="0.95"/>
</svg>

Before

Width:  |  Height:  |  Size: 656 B

After

Width:  |  Height:  |  Size: 1.8 KiB